
14.48
Monty Panesar (MPN)
2.93
Karim Sadiq (KSQ)
15.15
Tom Latham (TLM)
17.96
Kevon Cooper (KCP)
14.98
Rob Nicol (RNL)
2.9
Karan Goel (KGL)
19.14
Alastair Cook (ACO)
14.19
Elias Sunny (ESY)
2.92
Chirag Pathak (CPK)
2.92
Dawlat Ahmadzai (DAI)
2.88
Noor Ali Zadran (NAI)
16.04
Martin Guptill (MGL)
2.94
Shashi Ranjan (SRN)
2.92
Reetinder Sodhi (RSI)
2.9
Nasratullah (NAH)
32.23
Jonathan Bairstow (JBW)
2.94
Timycen Maruma (TMA)
14.29
Peter Siddle (PSE)
18.05
Sunil Philip Narine (SNP)
2.88
Graham Napier (GNR)




| Player | Symbol | ![]() |
Bid | ![]() |
Ask | ![]() |
Last | ![]() |
Trend |
| J. Duminy | JPD | CF$8.64 | CF$9.01 | CF$8.64 |
|
| R. Sidebottom | RSA | CF$3.67 | CF$3.71 | CF$3.77 |
|
| C. Ingram | CIM | CF$4.24 | CF$4.31 | CF$4.38 |
|
| C. Kapugedera | CKA | CF$3.20 | CF$3.21 | CF$3.36 |
|
| D. Yagnik | DIY | CF$3.64 | CF$3.93 | CF$3.64 |
|
| S. Sriram | SSA | CF$3.38 | CF$3.46 | CF$3.51 |
|
| E. Morgan | EMI | CF$4.14 | CF$4.27 | CF$4.27 |
|
| D. Karthik | DKK | CF$4.48 | CF$4.65 | CF$4.65 |
|
| D. Steyn | DSL | CF$7.15 | CF$7.20 | CF$7.16 |
|
| V. Singh | VRV | CF$3.61 | CF$3.75 | CF$3.73 |
|
| C. Brathwaite | CBR | CF$7.04 | CF$7.39 | CF$7.49 |
|
| A. Kapali | AKP | CF$4.36 | CF$4.58 | CF$4.79 |
|
| K. Wyk | KWK | CF$7.68 | CF$7.73 | CF$7.97 |
|
| S. Jamaluddin | SJM | CF$3.59 | CF$3.81 | CF$3.89 |
|
| K. Coetzer | KCZ | CF$3.33 | CF$3.40 | CF$3.33 |
|
| Z. Bruyn | ZBN | CF$3.52 | CF$3.60 | CF$3.52 |
|
| C. Mpofu | CMU | CF$3.23 | CF$3.34 | CF$3.26 |
|
| H. Singh | HPS | CF$3.40 | CF$3.48 | CF$3.48 |
|
| B. Bhatt | BHB | CF$3.51 | CF$3.69 | CF$3.51 |
|
| B. Nash | BNH | CF$3.19 | CF$3.27 | CF$3.19 |
|
